1999 MONEY INCOME: ESSEX COUNTY & MUNICIPALITIES
 
Median 
Household
Income
Median Family
Income
Per Capita
Income
Per Capita
Income Rank
(state)
34013 Essex County 44,944 54,818 24,943 12
04695 Belleville township 48,576 55,212 22,093 424
06260 Bloomfield township 53,289 64,945 26,049 301
09220 Caldwell borough 61,250 81,989 34,630 139
11200 Cedar Grove township 78,863 94,475 36,558 125
13045 City of Orange township 35,759 40,852 16,861 534
19390 East Orange city 32,346 38,562 16,488 538
21840 Essex Fells borough 148,173 175,000 77,434 4
22385 Fairfield township 83,120 90,998 32,099 175
26610 Glen Ridge borough 105,638 120,650 48,456 46
34450 Irvington township 36,575 41,098 16,874 533
40890 Livingston township 98,869 108,049 47,218 54
43800 Maplewood township 79,637 92,724 36,794 121
46380 Millburn township 130,848 158,888 76,796 6
47500 Montclair township 74,894 96,252 44,870 66
51000 Newark city 26,913 30,781 13,009 562
52620 North Caldwell borough 117,395 125,465 48,249 49
53680 Nutley township 59,634 73,264 28,039 251
64590 Roseland borough 82,499 93,957 41,415 85
69274 S. Orange Village township 83,611 107,641 41,035 89
75815 Verona township 74,619 97,673 41,202 88
78510 West Caldwell township 83,396 94,379 38,345 108
79800 West Orange township 69,254 83,375 34,412 142
                Source:   2000 Census of Population & Housing, Summary File 3.
                Prepared by: New Jersey State Data Center, New Jersey Department of Labor, May, 2002.






Back to the Applied Research Main Page