| Year | Total | White | Net Change | Percent of Total | Black | Net Change | Percent of Total | Hispanic | Net Change | Percent of Total |
| 1900 | 13,962 | |||||||||
| 1910 | 21,550 | 19,046 | 88.4% | 2,485 | 11.5% | |||||
| 1920 | 28,810 | 25,310 | 6,264 | 87.9% | 3,467 | 982 | 12.0% | |||
| 1930 | 42,017 | 35,588 | 10,278 | 84.7% | 6,384 | 2,917 | 15.2% | |||
| 1940 | 39,807 | 32,998 | -2,590 | 82.9% | 6,777 | 393 | 17.0% | |||
| 1950 | 43,927 | 34,816 | 1,818 | 79.3% | 9,111 | 2,334 | 20.7% | |||
| 1960 | 43,129 | 32,744 | -2,072 | 75.9% | 10,312 | 1,201 | 23.9% | |||
| 1970 | 44,043 | 31,792 | -952 | 72.2% | 11,932 | 1,620 | 27.1% | |||
| 1980 | 38,321 | 26,358 | -5,434 | 68.8% | 11,057 | -875 | 28.9% | 811 | 2.1% | |
| 1990 | 37,729 | 24,713 | -1,645 | 65.5% | 11,697 | 640 | 31.0% | 1,249 | 438 | 3.3% |
| 2000 | 38,977 | 23,297 | -1,416 | 59.8% | 12,497 | 800 | 32.1% | 1,995 | 746 | 5.1% |
Email: ics@mail.montclair.eduBack to the Applied Research Main Page